Projects
Our Projects
Where Vision
Takes Shape
Explore our diverse range of residential and commercial developments across Karachi, thoughtfully selected and planned with a focus on prime locations, quality construction, modern living, and long-term value. Each project reflects our commitment to creating spaces that offer lasting opportunities for our clients.


Category: | Shops & Offices |
Cost of Project: | 320 Millions |
Status: | Delivered |
Location: | Bahria Town Karachi |
Started: | 2019 |
Ended: | 2022 |



Category: | 125 Yards Homes |
Cost of Project: | 150 Millions |
Status: | Delivered |
Location: | Bahria Town Karachi |
Started: | 2019 |
Ended: | 2022 |



Category: | Shops & Offices |
Cost of Project: | 140 Millions |
Status: | Delivered |
Location: | Bahria Town Karachi |
Started: | 2021 |
Ended: | 2023 |


Category: | Shops & Apartments |
Cost of Project: | 250 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2021 |
Ended: | 2023 |



Category: | Shops & Offices |
Cost of Project: | 170 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2022 |
Ended: | 2025 |


Category: | 125 Yards Townhouses |
Cost of Project: | 250 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2022 |
Ended: | 2024 |



Category: | Shops & Offices |
Cost of Project: | 170 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2022 |
Ended: | 2024 |



Category: | Apartments & Shops |
Cost of Project: | 250 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2023 |
Ended: | 2025 |


Category: | Apartments & Shops |
Cost of Project: | 400 Millions |
Status: | Delivered |
Location: | DHA City Karachi |
Started: | 2024 |
Ended: | 2026 |


Category: | Studio Apartments |
Cost of Project: | 250 Millions |
Status: | Delivered |
Location: | Phase VIII, DHA Karachi |
Started: | 2022 |
Ended: | 2023 |

Left Side Elevation
Plot no. 26, Sector 14-B-C4,D.H.A City Karachi.
